
This well planned community includes schools, small lake, tot lots/parks, green belts with walking paths and doggie stations. This lot is one of only a few vacant lots available in the area with one other adjoining this property. Utilities are to the lot. Located in an established community with CC&R’s in place to maintain the integrity of the neighborhood for years to come.
Live in a quiet town close to all the amenities offered by a large city. Conveniently located between I-10 East and AZ 347 South, just a short drive to shopping, entertainment, and dining.
| State | AZ |
| Area | Central |
| Community | Maricopa |
| Price | $110,000.00 |
| Property Type | Developed Residential Buidable Lot |
| Acreage | 0.14 Acres (6,098+/- s.f.) |
| Improvements | Back Patio Wall |
| Utilities | To the Lot Line (Sewer, Electric, Telephone) |
| Taxes | $416.00 (2021) |
| HOA Assessment | $81.00/month |
| Contact | Brad DeSpain 520-429-2806 |
| Request Brochure | Click here to request a brochure |
| Tortosa HOA Website | Click here to learn about Tortosa and view CC&R's |
| Loan Amount: | |
| Interest Rate: | |
| Payments per Year: | |
| Years: | |